Product Vacuum Insulated Carafe/THV-1501

-
Cacao(CAC)
-
Cookie Cream(CCR)
-
Stainless Brown(SBW)
Specifications Table of THV-1501
Part number | THV-1501 | ||||||||
---|---|---|---|---|---|---|---|---|---|
|
Capacity (liter) | 1.5 | ||
---|---|---|---|
Heat Retention | 10 h | Above 72 ℃ | |
24 h | Above 55 ℃ | ||
Cool Retention (10 h) | Below 10 ℃ | ||
Diameter (approx., cm) | 7 | ||
Dimensions/width×depth×height (about cm) | 19×12.5×23 | ||
Net weight (approx. kg) | 0.6 | ||
Package | 6 pieces / carton | ||
Retail price | 6,500 yen (excl. VAT) |
●The price is the suggested Retail Price.
●Warmth (cold) retention shows temperatures taken under the following conditions: ambient temperature of 20℃, container filled with prescribed amount of hot water at 95℃ (4℃ for cold water) and left for the predetermined time. ●Product sizes are displayed in 0.5 cm increments, and weights in 0.1 kg increments. ●Please review precautions before viewing pages with a mark.