Fresh Lunch Box/DSA-804W

Black Border(BKBD)

Black Border(BKBD)
Specifications Table of DSA-804W
Part number | DSA-804W |
---|
Colors | JAN code |
---|---|
Black Border(BKBD) | 4562344372084 |
capacity (㎖) | (upper container) 300 /(lower container) 515 |
---|---|
Dimensions/width×depth×height (about cm) | 21 x 6 x 9.5 (when stored: 6) ※1 |
Chopsticks length (approx., cm) | 18 |
Net weight (approx. kg) | 0.4 ※2 |
Package | 18 pieces / carton |
Retail price | Open price |
●Product sizes are displayed in 0.5 cm increments, and weights in 0.1 kg increments.
※ 1 Excludes dedicated insulated case.
※ 2 Includes dedicated insulated case.
●Please review precautions before viewing pages with a mark.