Vacuum Insulated Mobile Mug/JNL-350TSS

Mono-Black(M-B)
LIMITED
Mono-Black(M-B)
LIMITED
Mono-White(M-W)
LIMITEDSpecifications Table of JNL-350TSS
Part number | JNL-350TSS |
---|
Colors | JAN code |
---|---|
Mono-Black(M-B) | 4562344373128 |
Mono-White(M-W) | 4562344373111 |
Capacity (ℓ) | 0.35 |
---|---|
Heat Retention (6 h) | Above 63 ℃ |
Cool Retention (6 h) | Below 11 ℃ |
Diameter (approx., cm) | 4 |
Dimensions/width×depth×height (about cm) | 6.5×7.5×17 |
Net weight (approx. kg) | 0.17 |
Package | 12 pieces / carton |
●Warmth (cold) retention shows temperatures taken under the following conditions: ambient temperature of 20℃, container filled with prescribed amount of hot water at 95℃ (4℃ for cold water) and left for the predetermined time.
●Product sizes are displayed in 0.5 cm increments, and weights in 0.1 kg increments.
●Please review precautions before viewing pages with a mark.