Vacuum Insulated Mobile Mug/JNL-500TSS

Logo-Black(LOGO-B)
LIMITED
Logo-Black(LOGO-B)
LIMITED
Logo-White(LOGO-W)
LIMITED
Bird(BRD)
LIMITED
Cat(CAT)
LIMITED
Mono-Black(M-B)
LIMITED
Mono-White(M-W)
LIMITEDSpecifications Table of JNL-500TSS
Part number | JNL-500TSS |
---|
Colors | JAN code |
---|---|
Logo-Black(LOGO-B) | 4562344382908 |
Logo-White(LOGO-W) | 4562344382915 |
Bird(BRD) | 4562344391023 |
Cat(CAT) | 4562344391016 |
Mono-Black(M-B) | 4562344373142 |
Mono-White(M-W) | 4562344373135 |
Capacity (ℓ) | 0.5 |
---|---|
Heat Retention (6 h) | Above 68 ℃ |
Cool Retention (6 h) | Below 10 ℃ |
Diameter (approx., cm) | 4 |
Dimensions/width×depth×height (about cm) | 6.5×7.5×22 |
Net weight (approx. kg) | 0.21 |
Package | 12 pieces / carton |
●Warmth (cold) retention shows temperatures taken under the following conditions: ambient temperature of 20℃, container filled with prescribed amount of hot water at 95℃ (4℃ for cold water) and left for the predetermined time.
●Product sizes are displayed in 0.5 cm increments, and weights in 0.1 kg increments.
●Please review precautions before viewing pages with a mark.