My Food Containe Square Type
-
Square Type380mlKC-SA380
-
Square Type600mlKC-SA600
-
Square Type800mlKC-SA800
-
Square Type1500mlKC-SA1500
Specifications Table
KC-SA380
| Part number | KC-SA380 |
|---|---|
| Colors | Black(BK) |
| JAN code | 4562344386951 |
| Capacity (ℓ) | 380 |
| Dimensions/width×depth×height (about cm) | 12.5×9.5×6.0 |
| Net weight (approx. kg) | 0.1 |
| Package | 36pieces / carton |
| Retail price | Open price |
KC-SA600
| Part number | KC-SA600 |
|---|---|
| Colors | Black(BK) |
| JAN code | 4562344386968 |
| Capacity (ℓ) | 600 |
| Dimensions/width×depth×height (about cm) | 14.0×11.5×6.5 |
| Net weight (approx. kg) | 0.1 |
| Package | 18pieces / carton |
| Retail price | Open price |
KC-SA800
| Part number | KC-SA800 |
|---|---|
| Colors | Black(BK) |
| JAN code | 4562344386975 |
| Capacity (ℓ) | 800 |
| Dimensions/width×depth×height (about cm) | 14.0×11.5×8.5 |
| Net weight (approx. kg) | 0.1 |
| Package | 18pieces / carton |
| Retail price | Open price |
KC-SA1500
| Part number | KC-SA1500 |
|---|---|
| Colors | Black(BK) |
| JAN code | 4562344386982 |
| Capacity (ℓ) | 1500 |
| Dimensions/width×depth×height (about cm) | 24.5×17.0×6.0 |
| Net weight (approx. kg) | 0.3 |
| Package | 12pieces / carton |
| Retail price | Open price |
●Product sizes are displayed in 0.5 cm increments, and weights in 0.1 kg increments.
●Please review precautions before viewing pages with a mark.
My Food Containe Round Type
-
Round Type300mlKC-RA300
-
Round Type500mlKC-RA500
-
Round Type700mlKC-RA700
Specifications Table
KC-RA300
| Part number | KC-RA300 |
|---|---|
| Colors | Black(BK) |
| JAN code | 4562344386722 |
| Capacity (ℓ) | 300 |
| Dimensions/width×depth×height (about cm) | 11.5×11.0×5.5 |
| Net weight (approx. kg) | 0.1 |
| Package | 36pieces / carton |
| Retail price | Open price |
KC-RA500
| Part number | KC-RA500 |
|---|---|
| Colors | Black(BK) |
| JAN code | 4562344386739 |
| Capacity (ℓ) | 500 |
| Dimensions/width×depth×height (about cm) | 11.5×11.0×8.5 |
| Net weight (approx. kg) | 0.1 |
| Package | 24pieces / carton |
| Retail price | Open price |
KC-RA700
| Part number | KC-RA700 |
|---|---|
| Colors | Black(BK) |
| JAN code | 4562344386746 |
| Capacity (ℓ) | 700 |
| Dimensions/width×depth×height (about cm) | 11.5×11.0×12.0 |
| Net weight (approx. kg) | 0.1 |
| Package | 24pieces / carton |
| Retail price | Open price |
●Product sizes are displayed in 0.5 cm increments, and weights in 0.1 kg increments.
●Please review precautions before viewing pages with a mark.


