Frying Pan KFI/KFI-016・020・024・026・028

- GAS ONLY
Specifications
KFI-016
| Part number | KFI-016 |
|---|
| Diameter (about cm) | 16 |
|---|---|
| Dimensions/width×depth×height (about cm) | 33.0×17.5×7.0 (height excluding handle 5.0) |
| Net weight (approx. kg) | 0.4 |
| Package | 6 pieces / carton |
| Retail price | 3,300yen (tax included) |
KFI-020
| Part number | KFI-020 |
|---|
| Diameter (about cm) | 20 |
|---|---|
| Dimensions/width×depth×height (about cm) | 39.0×21.0×7.0 (height excluding handle 5.0) |
| Net weight (approx. kg) | 0.4 |
| Package | 6 pieces / carton |
| Retail price | 3,520yen (tax included) |
KFI-024
| Part number | KFI-024 |
|---|
| Diameter (about cm) | 24 |
|---|---|
| Dimensions/width×depth×height (about cm) | 43.0×25.0×7.5 (height excluding handle 5.5) |
| Net weight (approx. kg) | 0.5 |
| Package | 6 pieces / carton |
| Retail price | 3,960yen (tax included) |
KFI-026
| Part number | KFI-026 |
|---|
| Diameter (about cm) | 26 |
|---|---|
| Dimensions/width×depth×height (about cm) | 45.0×27.0×7.5 (height excluding handle 5.5) |
| Net weight (approx. kg) | 0.5 |
| Package | 6 pieces / carton |
| Retail price | 4,400yen (tax included) |
KFI-028
| Part number | KFI-028 |
|---|
| Diameter (about cm) | 28 |
|---|---|
| Dimensions/width×depth×height (about cm) | 47.0×29.0×7.5 (height excluding handle 5.5) |
| Net weight (approx. kg) | 0.6 |
| Package | 6 pieces / carton |
| Retail price | 5,060yen (tax included) |