Stainless Bowl・Stainless Plate/ROT-001・002・003・004
Specifications
Part number | ROT-001 |
---|
Diameter (approx., cm) | 14.5 |
---|---|
Structure | Vacuum insulation structure |
Dimensions/width×depth×height (about cm) | 14.5×14.5×6 |
Net weight (approx. kg) | 0.1 |
Package | 12 pieces / carton |
Retail price | Open price |
●Product sizes are displayed in 0.5 cm increments, and weights in 0.1 kg increments.
●Please review precautions before viewing pages with a mark.
Part number | ROT-002 |
---|
Diameter (approx., cm) | 21 |
---|---|
Structure | Vacuum insulation structure |
Dimensions/width×depth×height (about cm) | 21×21×4 |
Net weight (approx. kg) | 0.3 |
Package | 12 pieces / carton |
Retail price | Open price |
●Product sizes are displayed in 0.5 cm increments, and weights in 0.1 kg increments.
●Please review precautions before viewing pages with a mark.
Part number | ROT-003 |
---|
Diameter (approx., cm) | 21 |
---|---|
Dimensions/width×depth×height (about cm) | 21×21×1.5 |
Net weight (approx. kg) | 0.1 |
Package | 12 pieces / carton |
Retail price | Open price |
●Product sizes are displayed in 0.5 cm increments, and weights in 0.1 kg increments.
●Please review precautions before viewing pages with a mark.
Part number | ROT-004 |
---|
Diameter (approx., cm) | 24 | |
---|---|---|
Dimensions/width×depth×height (about cm) | 24×24×1.5 | |
Net weight (approx. kg) | 0.2 | |
Package | 12 pieces / carton | |
Retail price | Open price |